An innovative company preparing for the future
Equipment name | Spec. | Quantity | TYPE | Purchase year |
---|---|---|---|---|
TIG WELD'G | 350A | 5 | AR welding | 2005 |
MIC WELD'G | 350A | 5 | AR welding | 2005 - 2012 |
ROBOT WELD'G | 350A | 5 | AR welding | 2008 / 2011 |
BRAZ'G WELD'G | - | 2 | Oxygen welding | 2008 |
CNC BEND'G M/C | 50ST | 1 | HYDRAULIC | 2011 |
CNE BEND'G M/C | 45ST | 3 | HYDRAULIC | 2008 |
CNE BEND'G M/C | 30ST | 1 | HYDRAULIC | 2008 |
LEAK TEST M/C | Single | 3 | Submerged | 2005 |
LEAK TEST M/C | - | 4 | Pneumatic | 2009 |
Equipment name | Spec. | Quantity | TYPE | Purchase year |
---|---|---|---|---|
PRESS | 5ton[80] | 1 | OIL PRESSURE | 2014 |
PRESS | 3ton, 1ton | 2 | OIL PRESSURE | 2014 |
PRESS | 10ton | 2 | OIL PRESSURE | 2012 |
PRESS | 1ton | 1 | CLANK | 2006 |
EMBOSS'G M/C | - | 2 | OIL PRESSURE | 2006 |
EMBOSS'G M/C | - | 2 | AIR PRESSURE | 2006 |
Chamfer | - | 4 | AIR PRESSURE | 2007 |
FORM'G M/C | - | 3 | ROLLING [manual] |
2010 |
Equipment name | Spec. | Quantity | TYPE | Purchase year |
---|---|---|---|---|
Laser marking machine | P5000 PN | 1 | MICRO-PERCUSSION | 2012 |
FORM'G M/C | Auto feed | 1 | OIL PRESSURE | 2012 |
Ultrasonic washing machine | - | 1 | Ultrasonic wave | 2008 |
CNC BEND'G M/C | 50ST | 1 | SERBO-MOTOR | 2014 |
Automatic cutting machine | - | 1 | Circular TYPE | 2014 |
Exclusive WELD'G M/C-1 | 350A | 1 | MIC welding | 2014 |
Exclusive WELD'G M/C-2 | 350A | 1 | AR welding | 2014 |
Exclusive WELD'G M/C-3 | 350A | 1 | AR welding | 2016 |
P/BEND'G M/C | AIR PRESSURE | 2 | Exclusive equipment | 2017 |
Equipment name | Spec. | Quantity | TYPE | Purchase year |
---|---|---|---|---|
FORM'G M/C | - | 1 | OIL PRESSURE [Auto feed] |
2011 |
FORM'G M/C | - | 3 | OIL PRESSURE | 2010 |
Automatic cutting machine | - | 1 | Circular TYPE | 2011 |
SPOT M/C | 75KVA | 3 | Exclusive equipment | 2020 |
SPOT M/C | 50, 75KVA | 3 | Vertical universal | 2019 |